Full Specifications of Nokia Lumia 610
| GENERAL | Network | GSM 850 / 900 / 1800 / 1900 ,3G HSDPA 900 /1900 / 2100 | ||
| LAYAR | Tipe | TFT capacitive touchscreen, 56K colors | ||
| Ukuran | 480 x 800 pixels, 3.7 inches (~252 ppi pixel density) Multitouch, Corning Gorilla Glass | |||
| DIMENSI | Ukuran/Berat | 119 x 62 x 12 mm, 77.6 cc / 131.5 g | ||
| AUDIO | Fitur | Vibration, MP3 Ringtones | ||
| Jack | 3.5mm jack audio | |||
| Speakerphone | Ya | |||
| MEMORY | Internal | 8 GB storage, 256 MB RAM | ||
| Eksternal | Slot Micro SD card up to 32GB | |||
| DATA | 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | ||
| EDGE | Class 10, 236.8 kbps | |||
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
| WLAN | Wi-Fi 802.11 b/g/n | |||
| Bluetooth | v2.1 with A2DP, EDR | |||
| Infrared | Tidak | |||
| USB/Port | Ya, microUSB v2.0 | |||
| KAMERA | Primer | 5 MP, 2592?1944 pixels, autofocus, LED flash | ||
| Sekunder | Tidak | |||
| Video Record | Ya, 720p@30fps | |||
| BATERAI | Tipe | Standard battery, Li-Ion 1300 mAh (BP-3L) | ||
| Standby | Up to 670 h (2G) / Up to 720 h (3G) | |||
| Talk Time | Up to 10 h 30 min (2G) / Up to 9 h 30 min (3G) | |||
| FITUR | OS | Microsoft Windows Phone 7.5 Mango | ||
| CPU | 800 MHz | |||
| Browser | HTML5 | |||
| GPS | Ya, A-GPS | |||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |||
| Java | Tidak, Fitur tambahan: - MicroSIM card support only - SNS integration - Active noise cancellation with dedicated mic - Document viewer - Video/photo editor - Voice memo/dial - Predictive text input | |||
| FITUR LAIN | Multiple SIM | Tidak | ||
| Video Player | MP4/H.264/H.263/WMV player | |||
| MP3 Player | MP3/WAV/eAAC+/WMA player | |||
| Audio Record | Ya | |||
| TV | Tidak |
Video :
Harga :
Harga Baru: Rp 2.250.000,00


Posting Komentar
Silahkan berkomentar bila artikel diatas bermanfaat, serta untuk kemajuan blog ini.
1. Berkomentarlah dg kata-kata yang sopan dan tidak menyinggung.
2. Jangan menyertakan link saat berkomentar.
3. NO SARA !!!! NO SPAMMM !!!
Terima kasih :)